Tamper evident containers

 

Range of jars with a print provided with a guarantee closure cover.

 

PHAR GAR 01

 

Standard Range/ Standaard programma
Capacity/ Inhoud (ml) Dimensions/ Afmetingen (Ø xHmm) Bodies/ Potten (no. Per carton) Caps/Deksels (no. Per carton)
20 26 x 41 1500 4500
26 26 x 51 1500 4500
45 35 x 52 625 2500
75 35 x 82 500 2500
100 49 x 58 360 1445
130 49 x 75 255 1445
155 49 x 92 220 1445
265 62 x 90 140 700
330 62 x 113 120 700
450 75 x 106 105 560
530 75 x 130 70 560
650 75 x 150 70 560

 

 info Click here for more information

 

 

 

Supported by Hacom Internetdiensten