Plastic pails with UN certification LIQ and SOLID
Range of plastic pails with UN approval. Both UN-SOLID as UN-LIQ. Can be colored to request. Printing in silk screen or digital print.
Content | Type | Internal | Ø top | Ø bottom | height incl. | UN certification |
external | in mm | in mm | lid in mm | (only with "H" lid) | ||
3 litres | 3 L | internal | 201 | 179 | 142 | UN 1H2/Y4/S |
external | 218 | 182 | ||||
5 litres | 5 L | internal | 201 | 179 | 218 | UN 1H2/Y6/S |
external | 218 | 182 | ||||
6 litres | 6 L | internal | 201 | 172 | 265 | UN 1H2/Y6/S |
external | 218 | 175 | ||||
10 litres | 10 L | internal | 251 | 226 | 275 | UN 1H2/Y14/S |
external | 265 | 230 | ||||
15 litres | 15 L | internal | 303 | 274 | 289 | UN 1H2/Y23/S |
external | 319 | 278 | ||||
20 litres | 20 L | internal | 303 | 281 | 355 | UN 1H2/Y27/S |
external | 319 | 285 | ||||
22 litres | 22 L | internal | 303 | 281 | 399 | tba |
external | 324 | 285 | ||||
26 litres | 26 L | internal | 365 | 340 | 328 | UN 1H2/Y35/S |
external | 396 | 346 | ||||
31 litres | 31 L | internal | 366 | 340 | 380 | UN 1H2/Y40/S |
external | 396 | 346 |
Click here for more information