Plastic Tubes
Tubes produced out of Polyethylene and Coex. All accepted sizes available. Wide range of closure solutions. Printing in Offset up to 6 colours, silk screen and Hot Stamp or labelled. Orifice seal in aluminium or plastic.
Short leadtimes!
Diameter | Tubelength with standard seal Lengte van de tube met standaard sluitnaad |
||||||||||||||
19 | 62 | 83 | 104 | ||||||||||||
22 | 70 | 85 | 100 | 115 | |||||||||||
25 | 62 | 74 | 84 | 96 | 119 | 142 | |||||||||
30 | 60 | 68 | 76 | 92 | 108 | 123 | 147 | ||||||||
35 | 76 | 88 | 100 | 117 | 146 | 175 | |||||||||
40 | 85 | 98 | 120 | 142 | 164 | ||||||||||
50 | 105 | 118 | 146 | 174 | 190 | ||||||||||
Vol.(ml) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 75 | 100 | 125 | 150 | 200 | 250 | 275 |
Materials/ Grondstoffen: | HD/LD Polyethyleen | ||||||||||||||
Printing/ Bedrukking: | Offset max. 6 colours/ Silk screen/ Hot stamping/ Labeling Offset tot 6 kleuren/ Zeefdruk/ Hot stamping/ Etikettering |
||||||||||||||
Sealing orifice/ Verzegeling opening: | Aluminum or plastic foil/ Aluminium of kunststof folie Aluminium of kunststof folie |
||||||||||||||
Orientation Cap/ Orientatoe sluiting | Possible with 50 mm Zeller caps/ Mogelijk met 50 mm Zeller doppen |
Click here for more information